| |||
|
accessoriesVIDEO ASSIST TAPS
|
||
VIDEO ASSIST TAPS FOR:
|
FEATURES
|
DAILY RATE |
||
| ARRI 535B | CEI Color IV or V, Flicker Free | 400.00 | ||
| ARRI 35 BL and 35-3 | Black & White CCD | 250.00 | ||
| Color CCD | 350.00 | |||
| CEI Color IV or V, Flicker-Free | 400.00 | |||
| FRIES/MITCHELL | CEI VP II, Black & White | 200.00 | ||
| AATON XTRprod | VR49 Color Flicker-Free CCD w/Frame Line Generator, TC Burn-in & Vitc | 400.00 | ||
| ARRI 16 SR-3, SR-3 HS | ||||
| Color CCD | 350.00 | |||
| CEI Color IV or V, Flicker Free | 400.00 | |||
VIDEO ACCESSORIES |
FEATURES |
DAILY RATE |
||
| Titan Wireless | Video Transmitter Kit | 175.00 | ||
| 4" Starlight | Super Bright Monitor | 75.00 | ||
| 5" Rainbow II Monitor | 4:3, 16:9, NTSC/PAL | 75.00 | ||
| 6" Cinemonitor | Color, AC or DC | 75.00 | ||
| Swivel Arm Mount | 5.00 | |||
| 9" Sony | Color Field Monitor AC/DC | 75.00 | ||
| 12" Monitor | B&W | 35.00 | ||
| 13" Monitor | NTSC/PAL | 50.00 | ||
| 13" Monitor | Color | 50.00 | ||
| 13" Monitor | Receiver | 50.00 | ||
| VHS Recorder, DVD Player | 50.00 | |||
| Sony DVCam Player Recorder | Clam-Shell | 150.00 | ||
| BNC Cable | 10ft., 25ft., 50ft. | 4.00 | ||
| BNC Adapters | 1.00 | |||
| Video Transmitter | 25.00 | |||
| Jurgens' Rotating Video Door | f/ARRI 3 | 75.00 | ||
| FLX Frameliner | f/ Color V | 50.00 | ||
OPTICAL ACCESSORIES |
FEATURES |
DAILY RATE |
||
| 535B Eyepiece Extension | w/Leveling Rod | 55.00 | ||
| 435 ES Eyepiece Extension | w/Leveling Rod | 55.00 | ||
| 235 Eyepiece Extension, Medium | 40.00 | |||
| BL 4 Eyepiece Extension | w/Leveling Rod | 50.00 | ||
| 12.5" Eyepiece Extension | w/Leveling Rod | 40.00 | ||
| 9" Eyepiece Extension | w/Leveling Rod | 25.00 | ||
| Aaton 10" Eyepiece Extension | w/Leveling Rod | 60.00 | ||
| SR-3 Eyepiece Extension | w/Leveling Rod | 35.00 | ||
| Director's Finder | PL Mount | 50.00 | ||
| Super Wide Angle Eyepiece | 25.00 | |||
| Periscope Finder | 20.00 | |||
| Super 35 Ground Glass | Big TV, HD/1.33 Combo | 75.00 | ||
MECHANICAL ACCESSORIES |
FEATURES |
DAILY RATE |
||
| Follow Focus FF-5-HD | w. Rt. Knob | 75.00 | ||
| Follow Focus FF-4 | w/ Rt. Knob & Extension | 50.00 | ||
| Follow Focus FF-3 | 2-Speed w/ Rt. Knob & Extension | 60.00 | ||
| Follow Focus FF-2 | w/ Rt. Knob & Extension | 40.00 | ||
| Lightweight Focus Drive | w/ Support Rods | 40.00 | ||
| Mini Follow Focus | w/ Support Rods | 30.00 | ||
| Hand Held Follow Focus | 35.00 | |||
| Flex Extension and Crank | 20.00 | |||
| 435 Shoulder Pad | 10.00 | |||
| SR Shoulder Pad | 10.00 | |||
| Hand Grip | w/On-Off Switch | 10.00 | ||
| Left Grip | w/Extension | 10.00 | ||
| Cinetech Hand Held Brace | 35.00 | |||
| ARRI Shoulder Set | w/ On-Off Switch | 50.00 | ||
| SR Sliding Base Plate | 25.00 | |||
| Aaton Sliding Base Plate | 25.00 | |||
| Sliding Base Plate | w/o Camera | 45.00 | ||
| Dovetail Plate | 10.00 | |||
| Eyepiece Leveling Rod | 10.00 | |||
| Weather Cover | for 535B, 435ES, Arri 3, Aaton, SR | 15.00 | ||
| Sound Barney | BL, Arri 3, SR | 10.00 | ||
| Heater Barney | BL | 20.00 | ||
| 235 Low Mode Support | 40.00 | |||
| 235 Side Bracket | 25.00 | |||
MATTEBOXES |
FEATURES |
DAILY RATE |
||
| 6.6x6.6 MB-14 Swing Away | w/ Hard Mattes & Reflex Ring | 75.00 | ||
| 6.6x6.6 3 Stage | w/ Hard Mattes & Reflex Ring | 40.00 | ||
| 6.6x6.6 4 Stage | w/ Hard Mattes & Reflex Ring | 50.00 | ||
| 6.6x6.6 LMB-4 2 Stage | f/10mm Zeiss | 35.00 | ||
| 6.6x6.6 Clamp On | 4 Stage f/9.8mm Century/Kinoptic | 25.00 | ||
| 4x5.65 MB-18 Swing Away | w/ Hard Mattes & Reflex Ring | 75.00 | ||
| 4x5.65 | LMB-5 Clamp On w/Top flag | 45.00 | ||
| LMB-5 Lens adpt | 5.00 | |||
| 4x5.65/4x4-MB-20 | w/Hard Mattes | 90.00 | ||
| MB-20 Clamp On Module | 25.00 | |||
| 4x4/4x5.65 3 Stage Swing Away | w/ Hard Mattes & Reflex Ring | 45.00 | ||
| 4x4/4x5.65 2 Stage | Clamp On | 25.00 | ||
| 4x4/4x5.65 Cinetech | Light Weight Swing Away | 45.00 | ||
| 4x4/4x5.65 2 Stage Chrosziel | Wide Angle | 50.00 | ||
| 3x3 2 Stage | Clamp On | 15.00 | ||
| Hard Matte Set | f/Matteboxes | 10.00 | ||
| Eyebrow | f/ MB-14 or MB-18 or MB-20 | 15.00 | ||
| Eyebrow | 10.00 | |||
| Reflex & Step Down Rings | 5.00 | |||
| Swing Away Bracket | 10.00 | |||
| Reduction Tray | 20.00 | |||
| Chrosziel Support Rods | f/ Sony, Ikegami or Panasonic | 30.00 | ||
| Rod Extensions | 2" or 4" | 5.00 | ||
ELECRICAL ACCESSORIES |
FEATURES |
DAILY RATE |
||
| Time Code Cable Set | f/ SR-3 | 50.00 | ||
| RCU-1 | f/ 535, 435, SR-3 | 100.00 | ||
| ICU-1 Iris Control | w/ LCS Motor | 150.00 | ||
| ESU | f/ 535, 435, SR-3 | 100.00 | ||
| CE Film/Video Synchronizer | 150.00 | |||
| FVSC Audio or Projector Cable | 10.00 | |||
| CE Precision Speed Control | 100.00 | |||
| CE HMI/TV Speed Control | 35.00 | |||
| CE Variable Speed Control | f/ BL & SR | 25.00 | ||
| CE Crystal Speed Base | f/ ARRI-3 | 75.00 | ||
| Fischer Y Box | 12 V | 10.00 | ||
| SR-3, 24v to 12v Converter Box | 10.00 | |||
| 435 12v or 24v Splitter | 10.00 | |||
| Remote Switch | 10.00 | |||
| Eyepiece Heater | 12v or 24v | 20.00 | ||
| Lens Light | 12v or 24v | 10.00 | ||
| CE Intervalometer | f/ Aaton | 50.00 | ||
| 25' Power Cable | 12v or 24v | 3.00 | ||
| Obie Light | 25.00 | |||
| Time Code Slate | 50.00 | |||
| SMPTE in/out | Cable f/HHB PortaDAT | 10.00 | ||
| Cine Check | 20.00 | |||
| Fox Remote Follow Focus | 150.00 | |||
CAMERA BATTERIES |
FEATURES |
DAILY RATE |
||
| 12v Belt or Block Battery | w/charger | 25.00 | ||
| 12v SR On-Board Battery | w/charger | 25.00 | ||
| 12v Aaton On-Board Battery | w/charger | 30.00 | ||
| 13.2v Double Block Battery | w/charger | 50.00 | ||
| 24v Belt Battery | w/charger | 30.00 | ||
| 24v SR-3 On-Board Battery | w/charger | 40.00 | ||
| 24v 235 On-Board Battery | w/charger | 40.00 | ||
| 26.4v Block Battery | w/charger | 50.00 | ||
MISCELLANEOUS ACCESSORIES |
FEATURES |
DAILY RATE |
||
| Changing Bag | 5.00 | |||
| Space Blanket | 5.00 | |||
| French Flag | 5.00 | |||
| Slate | 5.00 | |||
| Insert Slate | 3.00 | |||
| Mag Liner Dolly | 25.00 | |||
| Mag Liner Shelf | 15.00 | |||
| Minolta Auto Meter III | 20.00 | |||
| Time Code Slate | 50.00 | |||
| Obie Light | 50.00 | |||
|
||||