| |||
|
five-ton truck packageDaily Rate Grip / Electric Package 500.00
|
||
| ||||||
| Grip Package | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 1 | 6 x 6 | Butterfly Set - Single, Double, Silk, Solid, Frame | ||||
| 1 | 6 x 6 | Griffolyn | ||||
| 1 | 12 x 12 | Overhead Set - Single, Double, Silk, Solid, Frame | ||||
| 1 | 12 x 12 | Griffolyn | ||||
| 2 | 12 x 12 | Frames | ||||
| 1 | 20 x 20 | Overhead Set - Single, Double, Silk, Solid, Frame | ||||
| 1 | 20 x 20 | Griffolyn | ||||
| 1 | 20 x 20 | Frame | ||||
| 4 | 42 x 42 | Reflectors | ||||
| 2 | 24 x 24 | Reflectors | ||||
| 8 | 24 x 36 | Solid | ||||
| 4 | 24 x 36 | Single Net | ||||
| 4 | 24 x 36 | Double Net | ||||
| 4 | 24 x 36 | Silk | ||||
| 1 | 24 x 36 | Lavender | ||||
| 6 | 18 x 24 | Solid | ||||
| 3 | 18 x 24 | Single Net | ||||
| 3 | 18 x 24 | Double Net | ||||
| 3 | 18 x 24 | Silk | ||||
| 2 | 12 x 18 | Solid | ||||
| 2 | 12 x 18 | Single Net | ||||
| 2 | 12 x 18 | Silk | ||||
| 1 | 12 x 20 | Flex Arm Flag | ||||
| 1 | 12 x 20 | Flex Arm Sing. | ||||
| 1 | 12 x 20 | Flex Arm Double | ||||
| 1 | 12 x 20 | Flex Arm Silk | ||||
| 1 | 12 piece Finger Set | |||||
| 1 | 18 piece Dot Set | |||||
| 2 | Flex Arm | |||||
| 2 | Flex Extension | |||||
| 20 | 40" | C Stand w/Head & Arm | ||||
| 2 | 40" | C Stand w/SL, Head & Arm | ||||
| 1 | 40" | C Stand w/TB, Head & Arm | ||||
| 2 | 20" | C Stand w/Head & Arm | ||||
| 2 | 40" | Arm | ||||
| 4 | 20" | Arm | ||||
| 1 | C-Stand Cart | |||||
| 6 | Combo Stand, 2 Riser | |||||
| 2 | Combo Stand, 3 Riser | |||||
| 2 | Low Combo Stand | |||||
| 4 | HiHi Roller Stands | |||||
| 2 | HiHi Wide Base Stands | |||||
| 10 | Scissor Clips | |||||
| 8 | Baby Plate | |||||
| 4 | Mafer Clamp | |||||
| 2 | Matthellini Clamp | |||||
| 1 | Mafer Flex Arm | |||||
| 2 | 12" | Bar Clamp | ||||
| 2 | 24" | Bar Clamp | ||||
| 6 | Baby C Clamps | |||||
| 2 | Female Baby Plate | |||||
| 1 | Rt. Angle Baby Plate | |||||
| 1 | Baby Double Header | |||||
| 4 | Baby Offset | |||||
| 2 | Gaffer Grip | |||||
| 4 | Baby Pipe Clamp | |||||
| 2 | Baby Screw in Spud | |||||
| 2 | Chain Vice Grip w/Spud | |||||
| 2 | Suction Cup w/Spud | |||||
| 4 | Junior to Baby Adapter | |||||
| 4 | Junior Wall Plate | |||||
| 4 | Junior C Clamp | |||||
| 4 | Junior Pipe Clamp | |||||
| 2 | Junior Stand Riser | |||||
| 4 | Junior Offset | |||||
| 1 | Junior 8 Way Side Arm | |||||
| 30 | Sand Bags | |||||
| 10 | 20 lb. | Shot Bags | ||||
| 30 | Grip Clips | |||||
| 1 | 10ft., 16ft., 20ft. | Speed Rail | ||||
| 2 | 24 x 72 | Cutter | ||||
| 2 | 18 x 48 | Cutter | ||||
| 2 | 10 x 42 | Cutter | ||||
| 4 | 48 x 48 | Cutter | ||||
| 6 | 48 x 48 | Floppy Cutter | ||||
| 1 | 48 x 48 | Single Net | ||||
| 1 | 48 x 48 | Double Net | ||||
| 3 | 48 x 48 | Silk | ||||
| 1 | 48 x 48 | Black & White Griffolyn | ||||
| 4 | 48 x 48 | Open Frame | ||||
| 2 | 36 x 36 | Open Frame | ||||
| 1 | 24 x 24 | Open Frame | ||||
| 1 | 40 x 40 | Celo Cucoloris | ||||
| 1 | 4 x 4 Cart | |||||
| 1 | 4ft. | Ladder | ||||
| 1 | 6ft. | Ladder | ||||
| 1 | 8ft. | Ladder | ||||
| 1 | 12ft. | Ladder | ||||
| 1 | Extension Ladder | |||||
| 4 | 4 1/2" Grip Head | |||||
| 4 | 1 1/2" Holder w/Spade | |||||
| 2 | 2 x 4 Holder w/Spade | |||||
| 1 | 2 x 4 Wall Spreader | |||||
| 1 | 2 x 6 Wall Spreader | |||||
| 1 | Cup Block Set | |||||
| 1 | Cribbing & Wedges | |||||
| 6 | Half, Full, Quarter, Eighth | Apple Box Set | ||||
| 1 | Basso Block Set | |||||
| 1 | Stair Block Set | |||||
| 1 | Bead Board Holder | |||||
| 1 | Foam Core Holder | |||||
| 1 | Grip Helper | |||||
| 1 | C Boom Clamp | |||||
| 8 | 4" C Clamp | |||||
| 2 | 6" C Clamp | |||||
| 2 | 8" C Clamp | |||||
| 2 | 10" C Clamp | |||||
| 1 | 4' Level | |||||
| 2 | Saw | |||||
| 1 | Sledge | |||||
| 1 | Rake | |||||
| 2 | Shovel | |||||
| 2 | Broom & Dust Pan | |||||
| 1 | Scissor | |||||
| 1 | Staple Gun | |||||
| 1 | Grip Box | |||||
| 6 | Furniture Pad | |||||
| 1 | Sun Umbrella | |||||
| 1 | Doorway Dolly | |||||
| 2 | Fire Extinguisher | |||||
| 1 | Water Hose | |||||
| 6 | Road Cones | |||||
| Electrical Package | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 1 | Trico Tie-In Set | |||||
| 2 | Bare Wire Tie-In Set | |||||
| 8 | 50ft. | 2/4 Banded | ||||
| 4 | 100ft. | 2/0 Cable | ||||
| 20 | Cam-Lok "T" | |||||
| 5 | SP Distro Box | |||||
| 10 | Hollywood Box | |||||
| 2 | Ground Stake | |||||
| 1 | 50ft. | 100amp Bates Ext. | ||||
| 4 | 25ft. | 60amp Bates Ext. | ||||
| 4 | 50ft. | 60amp Bates Ext. | ||||
| 10 | 25ft. | 12/3 Extension | ||||
| 10 | 50ft. | 12/3 Extension | ||||
| 4 | 100ft. | 12/3 Extension | ||||
| 8 | Cube Tap | |||||
| 2 | 650w | Dimmer | ||||
| 2 | 1k | Dimmer | ||||
| 2 | 2k | Dimmer | ||||
| Fuses | ||||||
| Lighting Package (74,500w) | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 4 | 5k | Fresnel | ||||
| 6 | 2k | Fresnel | ||||
| 6 | 1k | Fresnel | ||||
| 4 | 650w | Fresnel | ||||
| 3 | 300w | Arri Fresnel | ||||
| 3 | 200w | Mini | ||||
| 4 | 2k | Mighty | ||||
| 4 | 1k | Arrilite | ||||
| 4 | 750w | Mini Flood | ||||
| 2 | 5850w | Nine-Light FCX | ||||
| 2 | 2k | Soft w/Eggcrate | ||||
| 2 | 1k | Soft w/Eggcrate | ||||
| 8 | Snoot Set | |||||
| 1 | Head Cart | |||||
| 16 | Beefy Baby, 2 Riser | |||||
| 2 | Beefy Baby, 3 Riser | |||||
| 2 | Preemie Baby | |||||
| 2 | Baby Roller, 2 Riser | |||||
| 2 | Senior Roller, 2 Riser | |||||
| 2 | Light Weight Crank-UP | |||||
| Expendables | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 2 | 2 x 12 x 16ft. | Lumber | ||||
| 2 | 1 x 12 x 16ft. | Lumber | ||||
| 2 | 2 x 12 x 12ft. | Lumber | ||||
| 2 | 1 x 12 x 12ft. | Lumber | ||||
| 2 | 2 x 6 x 12ft. | Lumber | ||||
| 4 | 2 x 4 x 12ft. | Lumber | ||||
| 4 | 1 x 4 x 12ft. | Lumber | ||||
| 4 | 4ft. x 8ft. x 1/2" | Plywood | ||||
| 4 | 4ft. x 8ft. x 3/4" | Plywood | ||||
| 4 | 4ft. x 8ft. x 1/4" | Masonite | ||||
| 2 | 4 x 8 | Foamcore, B/W | ||||
| 4 | 4 x 8 | Foamcore, W/W | ||||
| 6 | 28" x 44" | Black & White Showcard | ||||
| 2 | Silver | Showcard | ||||
| 2 | Gold | Showcard | ||||
| 1 | 1/8, 1/4, 1/2, Full | CTO | ||||
| 1 | 1/8, 1/4, 1/2, Full | CTB | ||||
| 1 | Opal, 216, 250, 251 | Diffusion | ||||
| 1 | .3, .6, .9 | Neutal Density | ||||
| 1 | 1/8, 1/4, 1/2, Full | Plus Green | ||||
| 1 | 1/8, 1/4, 1/2, Full | Minus Green | ||||
| 4 | Clothes Pin Packs | |||||
| 2 | Black Cinefoil | |||||
| 211, 212, 213, EAL | ||||||
| Rope & Sash Cord | ||||||
| Gaffer & Camera Tape | ||||||
| Streak-N-Tips | ||||||
| Dull Spray | ||||||
| Duvetyne, Visqueen | ||||||
| ||||||
| ||||||