Grip Gear |
![]() ![]() |
Grip equipment
| Item | Features | Daily Rate |
| Baby Nail on Plate | 5.00 | |
| Baby Right Angle Nail on Plate | 5.00 | |
| Baby Nail on Plate | w/Swivel Pin | 5.00 |
| Baby Offset Arm | 5.00 | |
| Baby Double Header | 5.00 | |
| Baby Triple Header | 5.00 | |
| Baby Stand Riser | 5.00 | |
| Baby C Clamp | 5.00 | |
| Baby Grid Clamp | 5.00 | |
| Baby Pipe Clamp | 5.00 | |
| Baby Bar Clamp | 5.00 | |
| Gaffer Grip | 5.00 | |
| Mafer Clamp | 6.00 | |
| Mafer Clamp Flex Arm | 5.00 | |
| Mathellini Clamp, Center or End Jaw | 8.00 | |
| 6" Pin | w/Collar | 4.00 |
| Chain Vice Grip | 5.00 | |
| Chain Vice Grip | w/5/8" Pin | 5.00 |
| Safety Cable | 2.00 | |
| Scissor Clip | 2.00 | |
| Screw In 5/8" Spud | 3.00 | |
| Suction Cup w/5/8" Pin | 5.00 | |
| Junior to Baby Adaptor | 3.00 | |
| Junior Nail On Plate | 5.00 | |
| Junior Set Wall Bracket | 5.00 | |
| Junior Offset Arm | 5.00 | |
| Junior 8 Way Side Arm | 8.00 | |
| Junior C Clamp | 5.00 | |
| Junior Pipe Clamp | 5.00 | |
| Junior Grid Clamp | 5.00 | |
| Junior 45° Dropdown | 5.00 | |
| Junior Stand Riser | 5.00 | |
| Grip Helper | 6.00 | |
| C Boom Clamp | 6.00 | |
| Lite Boom | 35.00 | |
| Sand Bag | 20 lb., 25 lb. | 4.00 |
| Sand Bag | 35 lb. | 5.00 |
| Shot Bag | 20 lb. | 5.00 |
| Sand Bag, Fly Away, empty | 3.00 | |
| Apple Box | any size | 4.00 |
| Basso Block | any size | 4.00 |
| Ladder | 4ft. | 6.00 |
| Ladder | 6ft. | 8.00 |
| Ladder | 8ft. | 11.00 |
| Ladder | 12ft. | 18.00 |
| Ladder | 12ft. | 18.00 |
| Extension Ladder | 25.00 | |
| 2x4 Holder | w/Spade | 5.00 |
| 2x4 or 2x6 Wall Spreader | 5.00 | |
| C Clamp | 4", 6", 8", 10" | 4.00 |
| Grip Clip | any size | 1.00 |
| Cup Block Set | 6.00 | |
| Stair Block Set | 6.00 | |
| Furniture Pad | 4.00 | |
| Director's Chair, low | 10.00 | |
| Director's Chair, high | 15.00 | |
| Director's Chair, high | Hollywood, padded | 25.00 |
| Sun Umbrella | 10.00 | |
| Road Cone | 3.00 | |
| Sledge Hammer | 3.00 | |
| Shovel or Rake | 3.00 | |
| Level | 3.00 | |
| Water Cooler | 5.00 | |
| Ice Chest | 7.00 | |
| Box Fan | 5.00 | |
| E-Z Up Tent | with side curtains | 40.00 |
| Folding Table | 10.00 | |
| Mag Liner Dolly | 25.00 | |
| Laundry Cart | 20.00 | |
| Flat Bed Cart | 20.00 | |
| Cable Cart | 55.00 | |
| C Stand Cart | 30.00 | |
| 4x4 Cart | 50.00 | |
| Head Cart | 75.00 | |
| Kino Cart | 75.00 | |
| Set Box Cart | 50.00 | |
| Taco Cart | 75.00 | |
| 5' x 7' Parallel | w/wheels | 60.00 |
Light stands
| Item | Features | Daily Rate |
| Baby Blade Stand | 2 Riser | 6.00 |
| Baby Fold Up | 2 Riser | 7.00 |
| Baby Fold Up | 3 Riser | 9.00 |
| Low Baby Fold Up | 2 Riser | 7.00 |
| Baby Roller | 2 Riser | 8.00 |
| Baby Studio Roller | 2 Riser | 8.00 |
| Baby Roller | 3 Riser | 10.00 |
| Combo Reflector | 2 Riser | 10.00 |
| Combo Reflector | 3 Riser | 12.00 |
| Low Combo Reflector | 2 Riser | 8.00 |
| Run Way Stand | 2 Riser | 10.00 |
| Junior Roller | 2 Riser | 10.00 |
| Junior Studio Roller | 2 Riser | 10.00 |
| Senior Roller | 2 Riser | 12.00 |
| Lightweight Crank Up | Single Riser | 20.00 |
| Super Crank-O-Vator | Single Riser | 60.00 |
| Strato-Safe Super Crank-Up | 2 Riser | 60.00 |
| Mini Strato-Safe Super Crank-Up | Single Riser | 50.00 |
| Roadrunner Crank-Up Stand | 75.00 | |
| Molevator | 110v | 125.00 |
Grip stands
| Item | Features | Daily Rate |
| 20" C Stand | w/Grip Head & Arm | 6.00 |
| 40" C Stand | w/Grip Head & Arm | 7.00 |
| 40" C+ Turtle Stand | w/Grip Head & Arm | 8.00 |
| Turtle Base | 4.00 | |
| Grip Head and Arm | 5.00 | |
| 20" or 40" Arm. | 3.00 | |
| 2 1/2" Grip Head | 3.00 | |
| 4 1/2" Grip Head | 6.00 | |
| Combo Reflector Stand | 2 Riser | 10.00 |
| Combo Reflector Stand | 3 Riser | 12.00 |
| Low Combo Reflector Stand | 2 Riser | 8.00 |
| Medium Roller Stand | 2 Riser | 20.00 |
| Hi-Hi Roller Stand | 3 Riser | 20.00 |
| Hi-Hi Wide Base Stand | 3 Riser | 17.00 |
| Mombo Combo Stand | 4 Riser | 25.00 |
Reflectors
| Item | Features | Daily Rate |
| 24"x24" Silver | 20.00 | |
| 42"x42" Silver | 30.00 | |
| 42"x42" Gold | 35.00 | |
| 42"x42" Mirror | 40.00 | |
| 42"x42" Mirror Array | 40.00 | |
| Flexfill, 36" round | 10.00 | |
| Flexfill, 48" round | 12.00 | |
| Flexfill Holder | 3.00 | |
Flags, nets, etc.
| Item | SIZE 10x12 |
SIZE 12x18 |
SIZE 18x24 |
SIZE 24x36 |
SIZE 48x48 |
| Single Net | 5.00 | 6.00 | 6.00 | 7.00 | 10.00 |
| Double Net | 5.00 | 6.00 | 6.00 | 7.00 | 10.00 |
| Lavender Net | 5.00 | 6.00 | 6.00 | 7.00 | |
| Artifical Silk | 5.00 | 6.00 | 6.00 | 7.00 | 8.00 |
| Solid | 4.00 | 5.00 | 5.00 | 6.00 | 8.00 |
| Solid Floppy | 10.00 |
| Item | Features | Daily Rate |
| Cutter | 10x24, 18x48 | 7.00 |
| Cutter | 24x72 | 8.00 |
| Griffolyn | 48x48 | 8.00 |
| Open Frame | 24x24, 36x36, 48x48 | 7.00 |
| Open Frame | 60x60 | 10.00 |
| McGrid | 18x24 | 5.00 |
| Wood Cucoloris | 18x24 | 5.00 |
| Wood Cucoloris | 24x36 | 6.00 |
| Wood Cucoloris | 48x48 | 7.00 |
| Celo Cucoloris | 24x36 | 5.00 |
| Celo Cucoloris | 40x40 | 6.00 |
| Dot or Finger | any size | 3.00 |
| Dot Set | 36.00 | |
| Finger Set | 36.00 | |
| Flex Arm | 3.00 | |
| Chroma-Key Background | 6'x7' Collapsible, Blue/Green | 40.00 |
Butterfly & overhead
| Item | Features | Daily Rate |
| 6x6 Set | 100.00 | |
| 8x8 Set | 125.00 | |
| 12x12 Set | 150.00 | |
| 20x20 Set | 275.00 | |
| Item | 6x6 | 8x8 | 12x12 | 20x20 |
| Frame | 20.00 | 25.00 | 25.00 | 50.00 |
| Travel Frame | 40.00 | 70.00 | ||
| Single Net | 25.00 | 30.00 | 35.00 | 75.00 |
| Double Net | 30.00 | 35.00 | 40.00 | 100.00 |
| Artificial Silk | 20.00 | 25.00 | 30.00 | 60.00 |
| China Silk | 30.00 | 40.00 | 50.00 | |
| 1/4 Stop Silk | 25.00 | 30.00 | ||
| Black Silk | 75.00 | |||
| Solid | 20.00 | 25.00 | 30.00 | 50.00 |
| Griffolyn | 20.00 | 25.00 | 30.00 | 50.00 |
| Silver | 25.00 | 35.00 | 45.00 | |
| Gold | 25.00 | 35.00 | 45.00 | |
| Checker Board | 25.00 | 50.00 | ||
| Grid Cloth | 25.00 | 35.00 | ||
| 1/2 Grid | 25.00 | 35.00 | 75.00 | |
| 1/4 Grid | 25.00 | 35.00 | ||
| Bleached Muslin | 25.00 | 35.00 | 75.00 | |
| Chroma Key Blue | 30.00 | 60.00 | 140.00 | |
| Chroma Key Green | 30.00 | 60.00 | 140.00 | |
| 1/2 Soft Frost | 40.00 | 40.00 | ||
| HiLight | 50.00 | 65.00 | 90.00 | 150.00 |
| Ultra Bounce | 25.00 | 40.00 | ||
| Clay Coat | 40.00 |
Dollies
| Item | Features J. L. Fisher Website |
Daily Rate |
Fisher Model Ten Dolly![]() |
2 Seats 2 Push Post 2 High Side Boards 2 Low Side Boards 2 Front Boards 2 Carry Handles 1 Low Level Head 1 Battery Box 1 Bumper 1 Power Cord |
245.00 |
| Fisher Accessories | ||
| Riser | 6" or 12" | 10.00 |
| Riser | 24" | 20.00 |
| Offset | 24" | 15.00 |
| Geared Offset | 25.00 | |
| Seat Offset | 45 degree or 90 degree | 15.00 |
| F-10 Front Porch Bridge | 5.00 | |
| F-10 Beam Step | 5.00 | |
| Diving Board | F10 or F11 | 11.00 |
| Universal Track Wheels | 50.00 | |
| Porta-Glide Track Wheels | 75.00 | |
| Mitchell Adapter | To 100mm | 10.00 |
| F-10 Parts Cart | 25.00 | |
| DOLLY TRACK | ||
| Round Track | 4ft. or 8ft. Straight Section | 15.00 |
| 10ft. Straight Section | 20.00 | |
| 45°Curved Section | 25.00 | |
| Starter Track, Round | 5.00 | |
| Cribbing | 10.00 | |
| Wedges | 10.00 | |
| Doorway Dolly | w/Push Bar & Sideboards | 40.00 |
| Western Dolly | 60.00 | |
Grip support
| Item | Features | Daily Rate |
Slide & Glide 4'![]() |
w/360º swivel | 150.00 |
| Straight Shoot'r Crane |
Crane/Jib w/Linear Slider |
250.00 |
| Porta-Jib | w/Vector Balancing System![]() |
150.00 |
| Porta-Jib | Traveller![]() |
125.00 |
| Mini Skater Dolly | Check out the Mini Skater at www.pstechnik.de. It's cool! |
125.00 |
| Hood Mount | 50.00 | |
| Door Mount (Hostess Tray) | 50.00 | |
| 4 Way Level Head | 25.00 | |
| Rolling Triangle | 15.00 | |
All prices listed are daily rates based on equipment rented as a package. Items rented without a camera package are subject to additional charges. Prices are subject to change without notice. For information on rental policy, terms and conditions, please contact TEXCAM, INC.






