| |||
|
lenses & filters 35mm PRIME LENSES
35mm ZOOM LENSES
|
||
| 35mm PRIME LENSES
|
FEATURES
|
DAILY RATE
|
||
| ZEISS/ARRIFLEX ULTRA PRIMES | ||||
| 10mm T2.1 | 175.00 | |||
| 12mm T1.9 | 200.00 | |||
| 16mm T1.9 | 150.00 | |||
| 20mm T1.9 | 150.00 | |||
| 24mm T1.9 | 150.00 | |||
| 32mm T1.9 | 150.00 | |||
| 40mm T1.9 | 150.00 | |||
| 50mm T1.9 | 150.00 | |||
| 85mm T1.9 | 150.00 | |||
| 100mm T1.9 | 150.00 | |||
| 135mm T1.9 | 150.00 | |||
| 180mm T1.9 | 200.00 | |||
| ARRIFLEX SHIFT & TILT LENS SET | ||||
| w/ 24, 45, 90, 110mm | 500.00 | |||
| 20mm | 100.00 | |||
| Retro Adapter (for extreme close up)(Shift & Tilt lenses may also be used on 16 SR-3, Aaton XTRprod and some Sony video cameras) | 50.00 | |||
| ZEISS T2.1 PL SET | ||||
| w/ 16, 24, 32, 50, 85mm | 250.00 | |||
| w/ 20, 28, 40, 60, 100mm | 250.00 | |||
| ZEISS T1.3 PL SET | ||||
| w/ 18, 25, 35, 50, 85mm | 360.00 | |||
| 35mm INDIVIDUAL PRIME LENSES (PL Mount, unless otherwise noted) | ||||
| 8mm Nikkor T 2.8 | 150.00 | |||
| 9.8mm Century/Kinoptic T 2.2 | 90.00 | |||
| 10mm Zeiss T 2.1 | 175.00 | |||
| 14mm Zeiss T 2 | 125.00 | |||
| 14mm Canon T 2.8 | 50.00 | |||
| 16mm Zeiss T 2.1 | 60.00 | |||
| 18mm Zeiss T 1.3 | 90.00 | |||
| 20mm Zeiss T 2.1 | 70.00 | |||
| 24mm Zeiss T 2.1 | 60.00 | |||
| 25mm Zeiss T 1.3 | 70.00 | |||
| 28mm Zeiss T 2.1 | 70.00 | |||
| 32mm Zeiss T 2.1 | 60.00 | |||
| 35mm Zeiss T 1.3 | 70.00 | |||
| 40mm Zeiss T 2.1 | 70.00 | |||
| 50mm Zeiss T 2.1 | 60.00 | |||
| 50mm Zeiss T 1.3 | 70.00 | |||
| 60mm Zeiss T 3 Macro | PL or B Mount | 60.00 | ||
| 85mm Zeiss T 2.1 | 60.00 | |||
| 85mm Zeiss T 1.3 | 70.00 | |||
| 100mm Zeiss T 2.1. | 60.00 | |||
| 100mm Zeiss T 3 Macro | 150.00 | |||
| 135mm Zeiss T 2.1 | 70.00 | |||
| 200mm Zeiss T 4.3 Macro | 150.00 | |||
35mm ZOOM LENSES |
FEATURES |
DAILY RATE |
||
| 15-40mm Angenieux T2.6 | OPTIMO | 550.00 | ||
| 17-102mm Angenieux T2.9 | PL | 275.00 | ||
| 25-250mm Angenieux T 3.5 HR | PL | 275.00 | ||
| 20-100mm Cooke T 3.1 | PL | 175.00 | ||
| 25-250mm Cooke T 3.9 | PL | 175.00 | ||
| 150-600mm Canon/Century T 6.7 | PL | 300.00 | ||
| 2X Extender | PL | 35.00 | ||
| TeleFx Filter Holder | PL | 35.00 | ||
| 16mm PRIME LENSES |
FEATURES |
DAILY RATE |
||
| ZEISS T1.3 PL or B MOUNT SET |
||||
| w/ 9.5, 12, 16, 25mm | 200.00 | |||
| ZEISS T2.1 STANDARD MOUNT SET |
||||
| w/ 16, 24, 32, 50, 85mm | 125.00 | |||
| 16mm INDIVIDUAL PRIME LENSES | ||||
| 5.9mm Angenieux T 2 | Standard Mount | 50.00 | ||
| 5.5mm OPTEX T 2 | 90.00 | |||
| 8mm OPTEX T 2 | |
90.00 | ||
| 8mm Zeiss T 2.1 | PL or B Mount | 50.00 | ||
| 9.5mm Zeiss T 1.3 | |
60.00 | ||
| 12mm Zeiss T 1.3 | |
60.00 | ||
| 16mm Zeiss T 1.3 | |
60.00 | ||
| 16mm Zeiss T 2.2 | |
50.00 | ||
| 24mm Zeiss T 2.1 | |
40.00 | ||
| 25mm Zeiss T 1.3 | |
60.00 | ||
| 32mm Zeiss T 2.1 | |
30.00 | ||
| 50mm Zeiss T 2.1 | |
30.00 | ||
| 85mm Zeiss T 2.1 | |
30.00 | ||
16mm ZOOM LENSES |
FEATURES
(35mm format zoom lenses may be used on 16mm) |
DAILY RATE |
||
| 7-63mm Canon T2.6 | 200.00 | |||
| 11-165mm Canon T2.5 | |
225.00 | ||
| 10-100mm Zeiss T 2 | PL or B Mount | 100.00 | ||
| 11-110mm Zeiss T 2.2 | |
175.00 | ||
| Mutar 2X Extender | 40.00 | |||
| Optex 2X S-16 Extender | 50.00 | |||
| ZOOM CONTROLS |
FEATURES |
DAILY RATE |
||
| Micro Force Control and Motor | 60.00 | |||
| Micro Force Spare Control or Motor | 35.00 | |||
| Micro Force Spare Cables | 5.00 | |||
| Micro Force Control for Video Lenses | 40.00 | |||
| Concert Handle | 20.00 | |||
| TELEPHOTO (35mm & 16mm) |
FEATURES (35mm format zoom lenses may be used on 16mm) |
DAILY RATE |
||
| 200mm Nikkor T 2 | |
150.00 | ||
| 300mm Canon T 2.8, Series 2000 | |
175.00 | ||
| 385mm Century T 4.5 | |
50.00 | ||
| 400mm Century T 2.8 Series 2000 | |
175.00 | ||
| 600mm Century T 4.5 | |
150.00 | ||
| 1.4X Extender | PL or B Mount | 40.00 | ||
| 2X Extender | PL or B Mount | 40.00 | ||
| TeleFx Filter Holder | PL or B Mount | 35.00 | ||
| LENSE ACCESSORIES |
FEATURES |
DAILY RATE |
||
| 7mm Adapter for 9.8mm Kinoptic | 40.00 | |||
| Aspherson Wide Angle Adapter | 40.00 | |||
| Century 8X Wide Angle Converter | Zoom Through | 60.00 | ||
| Century Wide Eye 1.7X | 40.00 | |||
| Century Wide Eye II .7x +.5x | 60.00 | |||
| Century .65x Wide Angle Converter | 25.00 | |||
| Century Fisheye F/HVX200 | 60.00 | |||
| Century .6 Wide Angle F/HVX200 | 40.00 | |||
| Panasonic .8x Wide Angle Converter | 40.00 | |||
| FILTERS |
SIZE |
DAILY RATE (per filter) |
||
| Add 1.00 per filter for grads., stars, diopters. | ||||
| 40.5mm & 48mm | 8.00 | |||
| Series 9 | 8.00 | |||
| 4 1/2" Round | 10.00 | |||
| 138mm Round | 12.00 | |||
| 6" Round | 12.00 | |||
| 2 x 2 | 8.00 | |||
| 3 x 3 | 8.00 | |||
| 45 x 70mm | 8.00 | |||
| 4 x 4 | 10.00 | |||
| 4 x 5.65 | 12.00 | |||
| 6.6 x 6.6 | 14.00 | |||
| FILTER TYPES Not all filters available in all sizes. | ||||
| 85 - 85N1.2 | Gold Sepia 1,2,3 | |||
| 85B - 85BN9 | 81,81A,81B,81C,81D | |||
| 85 Pola, 85B Pola | 81EF, LLD | |||
| Polarizer, True Pola | 80A,80B, 80C,80D | |||
| 812, Enhancing | Clear, Haze | |||
| ND.3 - ND1.2 | 8 Yellow,15 Deep Yellow | |||
| ND Grad 3 - 9, Hard & Soft | 21 Orange | |||
| ND Attenuator,.3 - .9 | 23A Light Red, 25 Red | |||
| Diopters +1/2 - +3 | 11 Yellowish Green | |||
| Split Diopters +1/2 - +3 | 56 Light Green | |||
| Star 4pt.,8pt. | Cool Day for Night | |||
| Diffusion 1/2-5 | Monochrome Day f/ Night | |||
| Promist 1/8-5 | Tropic Blue 1,2,3 | |||
| Black Promist 1/8 - 5 | Soft Net,Black or White | |||
| Warm Promist 1/8 - 2 | Black Dot 1-5 | |||
| Supafrost 00-2 | Fog 1/4 - 4 | |||
| Double Fog 1/8 - 3 | Low Contrast 1 - 5 | |||
| Soft Contrast 1 - 5 | Soft F/X 1/2 - 3 | |||
| Ultra Con 1/4 - 3 | Low Light Ultra Con 1 - 4 | |||
| Coral 1/8 - 3 | Coral Grad 1/4 - 4 | |||
| Cool Blue Grad 1 - 3 | Blue Grad 1 - 3 | |||
| Sunset Grad 1 - 3 | Skyfire Grad 1 - 3 | |||
| Twilight Grad 1 - 3 | ||||
| Color Grad | Red, Pink, Blue, Cyan, Yellow, Sepia, Green, Magenta, Chocolate, Orange, Tangerine | |||
|
||||