| |||
|
|
one-ton truck packageDaily RateGrip / Electric Package 300.00
|
||
| ||||||
| Grip Package | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 1 | 12 x 12 | Frame | ||||
| 1 | 12 x 12 | Silk | ||||
| 1 | 12 x 12 | Solid | ||||
| 1 | 6 x 6 | Butterfly Set - Single, Double, Silk, Solid, Frame | ||||
| 1 | 6 x 6 | Griffolyn | ||||
| 2 | 42 x 42 | Reflector | ||||
| 2 | 48 x 48 | Solid | ||||
| 1 | 48 x 48 | Silk | ||||
| 2 | 48 x 48 | Open Frame | ||||
| 1 | 18 x 42 | Cutter | ||||
| 4 | 24 x 36 | Solid | ||||
| 2 | 24 x 36 | Single Net | ||||
| 2 | 24 x 36 | Double Net | ||||
| 2 | 24 x 36 | Silk | ||||
| 1 | 18 x 24 | Cucoloris | ||||
| 4 | 18 x 24 | Solid | ||||
| 2 | 18 x 24 | Single Net | ||||
| 2 | 18 x 24 | Double Net | ||||
| 2 | 18 x 24 | Silk | ||||
| 2 | 12 x 18 | Solid | ||||
| 1 | 12 x 18 | Single Net | ||||
| 1 | 12 x 18 | Double Net | ||||
| 1 | 12 x 18 | Silk | ||||
| 10 | 40" | C Stand w/Head & Arm | ||||
| 2 | 20" | C Stand w/Head & Arm | ||||
| 4 | Combo Stand | |||||
| 1 | Low Combo Stand | |||||
| 2 | Medium Roller Stand | |||||
| 12 | Grip Clips | |||||
| 1 | Taco Cart | |||||
| 1 | Set Cart | |||||
| 1 | Junior C Clamp | |||||
| 1 | Duck Bill | |||||
| 2 | Junior Plate | |||||
| 1 | Junior Offset | |||||
| 1 | Junior Pipe Hanger | |||||
| 1 | Junior Stand Riser | |||||
| 2 | Junior to Baby Adpt. | |||||
| 4 | Half, Full, Quarter, Eighth | Apple Box Set | ||||
| 2 | 4 1/2" Grip Head | |||||
| 2 | Gaffer Grip | |||||
| 2 | Mafer Clamp | |||||
| 2 | Matthellini Clamp | |||||
| 2 | Baby Plate | |||||
| 1 | Baby Offset | |||||
| 4 | Baby C Clamp | |||||
| 2 | 8" | C Clamp | ||||
| 2 | 4" | C Clamp | ||||
| 2 | Baby Pipe Hanger | |||||
| 2 | Baby Bar Clamp | |||||
| 10 | 20 lb | Sand Bag | ||||
| 10 | 25 lb | Sand Bag | ||||
| 1 | 4ft. | Ladder | ||||
| 1 | 6ft. | Ladder | ||||
| 1 | 8ft. | Ladder | ||||
| 1 | Crate of Wedges | |||||
| 1 | Crate of Cribbing | |||||
| 4 | Road Cones | |||||
| 1 | Broom & Dust Pan | |||||
| 1 | Foam Core Holder | |||||
| 2 | Flex Arm | |||||
| 2 | Sports Chairs | |||||
| 2 | Furniture Pad | |||||
| 4 | Scissor Clips | |||||
| 1 | Shovel | |||||
| 1 | Sports Chairs | |||||
| Electrical Package | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 1 | Bare Wire Tie-In Set | |||||
| 1 | Trico Tie-In Set | |||||
| 8 | Cam-Lok T | |||||
| 3 | 50ft. | 2/4 Branded Cam-Lok Cable | ||||
| 2 | SP Distro Box | |||||
| 1 | 50ft. | 60amp Bates Ext. | ||||
| 1 | Ground Stake | |||||
| 10 | 50ft. | Edison Extension | ||||
| 10 | 25ft. | Edison Extension | ||||
| 4 | Cube Tap | |||||
| 4 | Hollywood Box | |||||
| 1 | 25ft. | 60amp Bates Ext. | ||||
| 1 | 50ft. | 60amp Bates Ext. | ||||
| Fuses | ||||||
| Lighting Package (24,850w) | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 1 | 5k | Fresnel | ||||
| 3 | 2k | Fresnel | ||||
| 3 | 1k | Fresnel | ||||
| 2 | 650w | Fresnel | ||||
| 4 | 200w | Mini | ||||
| 2 | 2k | Mighty | ||||
| 2 | 1k | Mickey | ||||
| 1 | 750w | Soft Lite w/Eggcrate | ||||
| 1 | 2k | Zip Soft Lite w/Eggcrate | ||||
| 10 | Beefy Baby Stand, 2 Riser | |||||
| 1 | Low Baby Stand, 2 Riser | |||||
| 4 | Blade Stand | |||||
| 50% | Spare Lamps | |||||
| Expendables | ||||||
QUANTITY |
SIZE |
ITEM |
||||
| 2 | 4 x 8ft. | White Foam Core | ||||
| 2 | 4 x 8ft. | Black/White Foam Core | ||||
| 6 | 28" x 44" | Show Card | ||||
| 3 | 2" | Gaffer Tape | ||||
| 1 | 1" & 2" | Black Paper Tape | ||||
| 1 | 1" | Black Camera Tape | ||||
| 1 | 1" | White Camera Tape | ||||
| 2 | Clothes Pin Packs | |||||
| 1 | Dull Spray | |||||
| 3 | Streak-N-Tips | |||||
| 1 | Black Cinefoil, Rope & Sash Cord, Visqueen & Duvetyne | |||||
| 2 | 1 x 12 x 12ft. | Lumber | ||||
| 2 | 2 x 12 x 12ft. | Lumber | ||||
| 4 | 2 x 4 x 8ft. | Lumber | ||||
| 2 | 1 x 4 x 8ft. | Lumber | ||||
| 2 | 4ft. x 8ft. x 1/2" | Plywood | ||||
| 2 | 4ft. x 8ft. x 3/4" | Plywood | ||||
| 2 | 4ft. x 8ft. x 1/4" | Masonite | ||||
| 1 | 1/8, 1/4, 1/2, Full | CTO | ||||
| 1 | 1/8, 1/4, 1/2, Full | CTB | ||||
| 1 | Opal, 216, 250, 251 | Diffusion | ||||
| 1 | .3, .6, .9 | Neutral Density | ||||
| 1 | 1/8, 1/4, 1/2, Full | Plus Green | ||||
| 1 | 1/8, 1/4, 1/2, Full | Minus Green | ||||
| ||||||