Ten-Ton Truck Package
Daily Rate
Grip / Electric Package 600.00 Grip / Electric / Lighting Package 950.00 PLUS Expendables billed as used. PLUS Gas and mileage at 75 cents per mile
|
![]() |
Grip Package
| Quantity | Size | Item |
| 1 | 6 x 6 | Set w/ Griffolyn |
| 1 | 8 x 8 | Set w/ Griffolyn |
| 1 | 12 x 12 | Set w/ Griffolyn |
| 3 | 12 x 12 | Frames |
| 1 | 20 x 20 | Set w/ Griffolyn |
| 2 | 20 x 20 | Frames |
| 4 | 42 x 42 | Silver Reflector |
| 2 | 42 x 42 | Gold Reflector |
| 2 | 42 x 42 | Mirror Reflector |
| 2 | 24 x 24 | Reflectors |
| 2 | 24 x 36 | Hi-Temp Solid |
| 6 | 24 x 36 | Solid |
| 4 | 24 x 36 | Single Net |
| 4 | 24 x 36 | Double Net |
| 4 | 24 x 36 | Silk |
| 1 | 24 x 36 | Lavender |
| 6 | 18 x 24 | Solid |
| 3 | 18 x 24 | Single Net |
| 3 | 18 x 24 | Double Net |
| 3 | 18 x 24 | Silk |
| 1 | 18 x 24 | Lavender |
| 2 | 12 x 18 | Solid |
| 2 | 12 x 18 | Single Net |
| 2 | 12 x 18 | Silk |
| 1 | 12 x 20 | Flex Arm Flag |
| 1 | 12 x 20 | Flex Arm Single |
| 1 | 12 x 20 | Flex Arm Double |
| 1 | 12 x 20 | Flex Arm Silk |
| 1 | 12 Piece Finger Set | |
| 1 | 18 Piece Dot Set | |
| 2 | Flex Arm | |
| 2 | Flex Extension | |
| 30 | 40" | C Stand |
| 2 | 40" | C Stand w/ SL |
| 2 | 40" | C Stand w/ TB |
| 2 | 20" | C Stand |
| 4 | 40" | Arm |
| 4 | 20" | Arm |
| 2 | C Stand Cart | |
| 4 | 2 Riser Combo Stand | |
| 7 | 3 Riser Combo Stand | |
| 3 | Low Combo Stand | |
| 4 | Hi-Hi Roller Stand | |
| 4 | Hi-Hi Wide Base Stand | |
| 2 | Mombo Combo Stand | |
| 10 | Scissor Clip | |
| 10 | Baby Plate | |
| 6 | Mafer Clamp | |
| 4 | Matthellini Clamp | |
| 3 | Flex Arm Clip | |
| 3 | 12" | Bar Clamp |
| 3 | 24" | Bar Clamp |
| 8 | Baby C Clamp | |
| 2 | Female Baby Plate | |
| 1 | Right Angle Baby Plate | |
| 2 | Baby Double Header | |
| 4 | Baby Offset | |
| 2 | Baby Stand Riser | |
| 4 | Baby Pipe Clamp | |
| 1 | Baby Screw In Spud | |
| 2 | Chain Vice Grip | |
| 2 | Suction Cup w/ Spud | |
| 6 | Junior to Baby Adapter | |
| 4 | Junior Wall Plate | |
| 4 | Junior C Clamp | |
| 4 | Junior Pipe Clamp | |
| 2 | Junior Stand Riser | |
| 4 | Junior Offset Arm | |
| 1 | LITE Boom | |
| 25 | 20 lb. | Sand Bag |
| 25 | 35 lb | Sand Bag |
| 10 | 20 lb. | Shot Bag |
| 30 | 24 x 72 | Grip Clips |
| 2 | 10', 12', 20' | Speed Rail |
| 2 | 24 x 72 | Cutter |
| 2 | 18 x 48 | Cutter |
| 2 | 10 x 42 | Cutter |
| 1 | 48 x 48 | B/W Griff |
| 10 | 48 x 48 | Floppy Cutter |
| 2 | 48 x 48 | Single Net |
| 2 | 48 x 48 | Double Net |
| 3 | 48 x 48 | Silk |
| 10 | 48 x 48 | Open Frame |
| 2 | 36 x 36 | Open Frame |
| 2 | 24 x 24 | Open Frame |
| 1 | 48 x 48 | Celo Cucoloris |
| 1 | 48 x 48 | Wood Cucoloris |
| 2 | 4 ft. | Ladder |
| 2 | 6 ft. | Ladder |
| 2 | 8 ft. | Ladder |
| 1 | 10' & 12' | Ladder |
| 1 | Extension Ladder | |
| 6 | 4-1/2" | Grip Head |
| 8 | 1-1/2" | Holder w/ Spade |
| 2 | 2 x 4 | Holder w/ Spade |
| 1 | 2 x 4 | Wall Spreader |
| 1 | 2 x 6 | Wall Spreader |
| 1 | Cup Block Set | |
| 2 | Cribbing & Wedges | |
| 10 | Apple Box Set | |
| 1 | Basso Block Set | |
| 1 | Stair Block Set | |
| 2 | Bead Board Holder | |
| 2 | Foam Core Holder | |
| 2 | Handi Clamp | |
| 1 | Grip Box | |
| 1 | Cable Cart | |
| 1 | 4 x 4 | Cart |
| 8 | 4" | C Clamp |
| 2 | 6" | C Clamp |
| 2 | 8" | C Clamp |
| 2 | 10" | C Clamp |
| 4 | Directors Chair | |
| 1 | 4' | Level |
| 2 | Saw | |
| 1 | Sledge | |
| 1 | Rake | |
| 2 | Shovel | |
| 2 | Broom | |
| 1 | Scissor | |
| 1 | Staple Gun | |
| 1 | Grip Box | |
| 6 | Furniture Pad | |
| 1 | Sun Umbrella | |
| 1 | Doorway Dolly | |
| 1 | Western Dolly | |
| 2 | Fire Extinguisher | |
| 1 | Water Hose | |
| 6 | Road Cones | |
Electrical Package
| Quantity | Size | Item |
| 1 | Trico Tie-In Set (5) | |
| 1 | 00 Tie-In Set (5) | |
| 1 | 0000 Tie-In Set | |
| 10 | 50ft. | 2/4 Banded |
| 4 | 100' | 2/0 Cable |
| 10 | 50' | #2 Ground |
| 30 | Cam-Lok "T" | |
| 1 | 600a | 3P Thru Box |
| 2 | 300a | 3P Pigtail Box |
| 4 | 320a | SP Distro Box |
| 10 | 60a | Hollywood Box |
| 8 | 100a | Hollywood Box |
| 6 | 100a to two 60a Split | |
| 4 | Ground Stake | |
| 6 | 25' | 60amp Bates Extension |
| 6 | 50' | 60amp Bates Extension |
| 6 | 25' | 100amp Bates Extension |
| 6 | 50' | 100amp Bates Extension |
| 12 | 25' | 12/3 Extension |
| 12 | 50' | 12/3 Extension |
| 4 | 100' | 12/3 Extension |
| 5 | Cam-Lok Jumper | |
| 1 | 100a | Lunch Box |
| 1 | 240a | Distro Box |
| 2 | 1k | Dimmer |
| 2 | 2k | Dimmer |
| 8 | Qube Tap Fuses | |
Lighting Package
| Quantity | Size | Item |
| 1 | 10k | Fresnel |
| 4 | 5k | Fresnel |
| 4 | 2k | Fresnel |
| 6 | 1k | Fresnel |
| 4 | 650w | Fresnel |
| 2 | 300w | Fresnel |
| 6 | 200w | Mini Mole |
| 4 | 2k | Open Face |
| 4 | 1k | Open Face |
| 4 | 750w | Mini Flood |
| 2 | Source 4 PAR | |
| 2 | 5850w | Nine-light FCX |
| 3 | 2k | Soft w/ Eggcrate |
| 3 | 1k | Soft w/ Eggcrate |
| 8 | Snoot Set | |
| 1 | Head Cart | |
| 13 | Beefy Baby, 2 Riser | |
| 9 | Beefy Baby, 3 Riser | |
| 2 | Preemie Baby | |
| 2 | Baby Roller | |
| 2 | Riser | |
| 50% | Spare Lamps | |
Expendables
| Quantity | Size | Item |
| 2 | 2 x 12 x 16ft. | Lumber |
| 2 | 1 x 12 x 16ft. | Lumber |
| 2 | 2 x 12 x 12ft. | Lumber |
| 2 | 1 x 12 x 12ft. | Lumber |
| 2 | 2 x 6 x 12ft. | Lumber |
| 4 | 2 x 4 x 12ft. | Lumber |
| 4 | 1 x 4 x 12ft. | Lumber |
| 4 | 4ft. x 8ft. x 3/4" | Plywood |
| 2 | 4ft. x 8ft. x 1/2" | Plywood |
| 2 | 4ft x 8ft. x 1/4" | Masonite |
| 2 | 4 x 8 | Foamcore, B/W |
| 4 | 4 x 8 | Foamcore, W/W |
| 6 | B/W Showcard | |
| 2 | Silver Showcard | |
| 2 | Gold Showcard | |
| 1 | 1/8, 1/4, 1/2, Full | Roll, CTO |
| 1 | 1/8, 1/4, 1/2, Full | Roll, CTB |
| 1 | 216, 250, 251 | Roll, Opal |
| 1 | ND3, ND6, ND9 | Roll |
| 1 | 1/8, 1/4, 1/2, Full | Plus Green |
| 1 | 1/8, 1/4, 1/2, Full | Minus Green |
| 4 | Packs of Clothespins | |
| 2 | Roll Black Cinefoil | |
| 211, 212, 213, EAL | ||
| Rope & Sash Cord | ||
| Gaffer & Camera Tape | ||
| Streaks & Tips | ||
| Dull Spray | ||
| Duvatine, Visqueen | ||
We require that our Grip trucks be driven by employees of TEXCAM, INC. , if available, or approved Grip Drivers. A current list of Grip Drivers will be supplied upon request.
All prices listed are daily rates based on equipment rented as a package. Items rented without a camera package are subject to additional charges. Prices are subject to change without notice. For information on rental policy, terms and conditions, please contact TEXCAM, INC.

