Three-Ton Truck Package
Daily Rate
Grip / Electric Package 400.00 Grip / Electric / Lighting Package 550.00 PLUS Expendables billed as used. PLUS Gas and mileage at 75 cents per mile
|
![]() |
Grip Package
| Quantity | Size | Item |
| 1 | 12 x 12 | Overhead Set - Single, Double, Silk, Solid, Frame |
| 1 | 12 x 12 | Griffolyn |
| 1 | 6 x 6 | Butterfly Set - Single, Double, Silk, Solid, Frame |
| 1 | 6 x 6 | Griffolyn |
| 3 | 42 x 42 | Reflector |
| 2 | 48 x 48 | Solid |
| 1 | 48 x 48 | Single & Double Net |
| 1 | 48 x 48 | Silk |
| 1 | 24 x 24 | Open Frame |
| 1 | 18 x 42 | Cutter |
| 1 | 24 x 72 | Cutter |
| 1 | 36 x 36 | Open Frame |
| 1 | 48 x 48 | Open Frame |
| 4 | 24 x 36 | Solid |
| 2 | 24 x 36 | Single Net |
| 2 | 24 x 36 | Double Net |
| 2 | 24 x 36 | Silk |
| 1 | 24 x 36 | Celo Cucoloris |
| 4 | 18 x 24 | Solid |
| 2 | 18 x 24 | Single Net |
| 2 | 18 x 24 | Double Net |
| 2 | 18 x 24 | Silk |
| 4 | 12 x 18 | Solid |
| 2 | 12 x 18 | Single Net |
| 2 | 12 x 18 | Double Net |
| 2 | 12 x 18 | Silk |
| 14 | 40" | C Stand w/Head & Arm |
| 2 | 20" | C Stand w/Head & Arm |
| 4 | Combo Stand, 2 Riser | |
| 1 | Low Combo Stand, 2 Riser | |
| 4 | HiHi Roller Stand | |
| 1 | 4 x 4 | Cart |
| 1 | Taco Cart | |
| 1 | Set Cart | |
| 2 | Junior C Clamp | |
| 2 | Junior Plate | |
| 2 | Junior Offset | |
| 2 | Junior Pipe Hanger | |
| 1 | Junior Stand Riser | |
| 4 | Junior to Baby Adpt. | |
| 4 | Half, Full, Quarter, Eighth | Apple Box Set |
| 10 | Basso Block | |
| 2 | 4 1/2" Grip Head | |
| 2 | Gaffer Grip | |
| 4 | Mafer Clamp | |
| 2 | Matthellini Clamp | |
| 4 | Scissor Clips | |
| 12 | Grip Clips | |
| 2 | Flex Arm | |
| 4 | Baby Plate | |
| 2 | Baby Offset | |
| 4 | Baby C Clamp | |
| 2 | 8" C Clamp | |
| 4 | 4" C Clamp | |
| 2 | Baby Pipe Hanger | |
| 2 | Baby Bar Clamp | |
| 6 | 15 lb | Sand Bag |
| 10 | 25 lb | Sand Bag |
| 4 | 35 lb | Sand Bag |
| 1 | 4ft. | Ladder |
| 1 | 6ft. | Ladder |
| 1 | 8ft. | Ladder |
| 1 | Crate of Cribbing | |
| 1 | Crate of Wedges | |
| 2 | Broom & Dust Pan | |
| 4 | Road Cones | |
| 4 | Furniture Pad | |
| 1 | Foam Core Holder | |
| 2 | Duck Bill | |
Electrical Package
| Quantity | Size | Item |
| 1 | Bare Wire Tie-In Set | |
| 1 | Trico Tie-In Set | |
| 4 | 50ft. | 2/4 Branded Cam-Lok Cable |
| 3 | Cam-Lok "T" Set | |
| 2 | 25ft. | 60amp Bates Ext. |
| 2 | 50ft. | 60amp Bates Ext. |
| 4 | Ground Stake | |
| 10 | 25ft. | Edison Extension |
| 10 | 50ft. | Edison Extension |
| 4 | Cube Tap | |
| 3 | SP Distro Box | |
| 6 | Hollywood Box | |
| Fuses | ||
Lighting Package
| Quantity | Size | Item |
| 2 | 5k | Fresnel |
| 4 | 2k | Fresnel |
| 4 | 1k | Fresnel |
| 2 | 650w | Fresnel |
| 4 | 200w | Mini |
| 3 | 2k | Mighty |
| 3 | 1k | Mickey |
| 1 | 2k | Soft w/Eggcrate |
| 1 | 750w | Soft w/Eggcrate |
| 2 | Junior Roller Stand, 2 Riser | |
| 2 | Baby Roller Stand, 2 Riser | |
| 10 | Beefy Baby Stand | |
| 1 | Low Baby Stand, 2 Riser | |
| 6 | Blade Stand, 2 Riser | |
| 1 | Head Cart | |
| 2 | 650w | Nook |
| 50% | Spare Lamps | |
Expendables
| Quantity | Size | Item |
| 3 | 4 x 8ft. | White Foam Core |
| 3 | 4 x 8ft. | Black/White Foam Core |
| 6 | 24" x 44" | Show Card |
| 3 | 2" | Gaffer Tape |
| 1 | 2" | Black Paper Tape |
| 1 | 1" | Black Camera Tape |
| 1 | 1" | White Camera Tape |
| 3 | Clothes Pin Pack | |
| 1 | Dull Spray | |
| 4 | Streak-N-Tips | |
| 1 | Black Cinefoil, Rope & Sash Cord, Visqueen & Duvetyne | |
| 1 | Full | CTO |
| 1 | 1/8, 1/4, 1/2 | CTO |
| 1 | Full | CTB |
| 1 | 1/8, 1/4, 1/2 | CTB |
| 1 | 216, 250, 251 | Diffusion |
| 1 | Opal | Diffusion |
| 1 | .3, .6, .9 | Neutral Density |
| 1 | Full | Plus Green |
| 1 | 1/8, 1/4, 1/2 | Plus Green |
| 1 | Full | Minus Green |
| 1 | 1/8, 1/4, 1/2 | Minus Green |
| 2 | 1 x 12 x 12ft. | Lumber |
| 2 | 2 x 12 x 12ft. | Lumber |
| 2 | 2 x 6 x 12ft. | Lumber |
| 2 | 2 x 4 x 12ft. | Lumber |
| 4 | 2 x 4 x 8ft. | Lumber |
| 4 | 1 x 4 x 8ft. | Lumber |
| 2 | 4ft. x 8ft. x 1/2" | Plywood |
| 2 | 4ft. x 8ft. x 3/4" | Plywood |
| 2 | 4ft. x 8ft. x 3/4" | Birch Plywood |
| 2 | 4ft. x 8ft. x 1/4" | Masonite |
We require that our Grip trucks be driven by employees of TEXCAM, INC. , if available, or approved Grip Drivers. A current list of Grip Drivers will be supplied upon request.
All prices listed are daily rates based on equipment rented as a package. Items rented without a camera package are subject to additional charges. Prices are subject to change without notice. For information on rental policy, terms and conditions, please contact TEXCAM, INC.

