Lighting |
|
HMI
| Item | Features HMI's include: Head, Ballast, Globe, Power Cable, Head Cable, Barndoor, Scrim Set |
Daily Rate |
| FRESNEL | ||
| 18,000w | w/Electronic Ballast | 750.00 |
| 18,000w | w/Magnetic Ballast | 650.00 |
| 12,000w | w/Electronic Ballast | 600.00 |
| 12,000w | w/Magnetic Ballast | 500.00 |
| 6,000w | w/Electronic Ballast | 450.00 |
| 6,000w | w/Magnetic Ballast | 375.00 |
| 4,000w | w/Electronic Ballast | 325.00 |
| 4,000w | w/Magnetic Ballast | 250.00 |
| 2,500w | w/Electronic Ballast | 250.00 |
| 2,500w | w/Magnetic Ballast | 150.00 |
| 1,200w | w/Electronic Ballast | 175.00 |
| 1,200w | w/Magnetic Ballast | 135.00 |
| 575w | w/Electronic Ballast | 150.00 |
| PAR | ||
| 6,000w | w/Electronic Ballast | 625.00 |
| 4,000w | w/Electronic Ballast | 475.00 |
| 2,500w | w/Electronic Ballast | 325.00 |
| 1,200w Arrisun PAR | w/Electronic Ballast![]() |
225.00 |
| 1,200w | w/Electronic Ballast | 175.00 |
| 800w | w/Electronic Ballast | 165.00 |
| 575w | w/Electronic Ballast | 165.00 |
| 400w | w/Electronic Ballast | 165.00 |
| 200w | w/Electronic Ballast | 125.00 |
| HEAD EXTENSION | ||
| 18k | 50' Extension Cable | 40.00 |
| 12k | 50' Extension Cable | 35.00 |
| 6k | 50' Extension Cable | 25.00 |
| 4k | 50' Extension Cable | 20.00 |
| 2.5k | 50' Extension Cable | 20.00 |
| 1.2k | 50' Extension Cable | 15.00 |
| 575w | 50' Extension Cable | 15.00 |
| HMI KITS | ||
| Arri 125w Pocket PAR AC/DC Kit | 1, 125 PAR head 1, Barndoor 1, Electronic Ballast 1, Chimera Xtra Small Bank 1, Four Lens set 1, Case 1, Mafer clamp 1, Handle |
250.00 |
| 200w Pair of Joker Bug Kit | 2, 200w Joker Bug Heads 2, Barndoors 2, Electronic Ballast 2, Chimera Maxi Bank 2, Four Lens Sets 1, Shipping Case |
250.00 |
| 200w Pair of Joker Bug Lite Kit | 2, 200w Joker Bug Heads 2, Barndoors 2, Electronic Ballast 2, Chimera Maxi Bank 2, Four Lens Sets 1, Shipping Case |
250.00 |
| 30v 4.5ah Belt Battery | 55.00 | |
| 30v 7ah Block Battery | 75.00 | |
| 400w Joker Bug Kit | 1, 400w PAR Head 1, Barndoor 1, Electronic Ballast 1, Chimera Video Pro Bank, Extra Small. 1, Four Lens Set 1, Shipping Case. |
165.00 |
| 800w Joker Bug Kit | 185.00 | |
| 24w LTM MiniPAR AC/DC Kit |
2, 24w Minipar Head w/Electronic Ballast 2, Barndoors 2, Scrim Set 2, AC Power Supply 4, 12v DC Power Cords 1, Shipping Case. |
125.00 |
| 12v 4.5ah Belt Battery | 25.00 | |
| 12v 7ah Double Block Battery | 50.00 | |
Quartz
| Item | Features with Scrim Set and Barndoors |
Daily Rate |
| FRESNEL | ||
| 20,000w | Silver Bullet | 625.00 |
| 10,000w | Big Eye | 200.00 |
| 10,000w | Baby Tener | 200.00 |
| 5,000w | Senior | 125.00 |
| 5,000w | Baby Senior | 125.00 |
| 2,000w | Junior |
65.00 |
| 2,000w | Baby Junior | 65.00 |
| 1,000w | Baby Baby | 50.00 |
| 650w | ARRI ![]() |
45.00 |
| 300w | ARRI | 40.00 |
| 200w | Mini | 40.00 |
| Snoot Set | 5K | 15.00 |
| Snoot Set | 2K | 10.00 |
| Snoot Set | 1K | 10.00 |
| Snoot Set | 650w, 300w, 200w | 10.00 |
| OPEN FACE | ||
| 2,000w | ArriLite or Mighty | 60.00 |
| 2,000w | Double Broad | 50.00 |
| 1,000w | Mickey | 50.00 |
| 1,000/750w | Arri Mini Flood | 30.00 |
| 650w | Nook | 30.00 |
| Dichroic Filter for Mighty | 20.00 | |
| Dichroic Filter for Mickey | 12.00 | |
| SOFT LIGHTS | ||
| 8,000w | Super-Soft Light | 175.00 |
| 4,000w | Studio Soft | 100.00 |
| 2,000w | ARRI Soft | 50.00 |
| 1,000w | ARRI Soft | 40.00 |
| 750w | Zip Soft. | 35.00 |
| Eggcrate | for 2k. 1k, 750w. | 10.00 |
| PAR 64 | ||
| 6,750w | Mac Tech HPL Maxi 9Lite | 235.00 |
| 6,000w | Maxi 6 Light, 3200°. | 135.00 |
| 1,000w | PAR Can, 3200°. | 30.00 |
| 750w or 575w | Source 4 PAR w/ lens set | 40.00 |
| FAY LIGHTS | ||
| 2,600w | Four Light, 3200° FCX | 60.00 |
| 2,600w | Four Light, 5600° FAY | 95.00 |
| 5,850w | Nine Light, 3200° FCX | 120.00 |
| 5,850w | Nine Light, 5600° FAY | 200.00 |
| QUARTZ KITS | ||
| ARRI | Softbank I Kit | 95.00 |
| ARRI | Softbank II Kit | 85.00 |
| ARRI | Softbank IV Kit![]() |
95.00 |
| Dedolight | M3+2 Kit | 150.00 |
| Dedolight | M3 Kit | 200.00 |
| Lowel | K-5 Kit | 15.00 |
| LTM | 12v Car Light Kit | 45.00 |
| Sun Gun Kit | w/30v Belt Battery | 75.00 |
| 30v Battery | 4.5ah Belt | 55.00 |
| 30v Battery | 7ah Block | 75.00 |
Fluorescent
| Item | Features With daylight or tungsten bulbs |
Daily Rate |
| Kino-Flo or Syne-Flo | Gaffer Kit | 170.00 |
| Kino-Flo or Syne-Flo | 4' x 1 Bank. | 25.00 |
| Kino-Flo or Syne-Flo | 4' x 2 Bank. | 40.00 |
| Kino-Flo or Syne-Flo | 4' x 4 Bank. |
75.00 |
| Kino-Flo or Syne-Flo | 4' x 8 Bank. | 150.00 |
| Kino-Flo or Syne-Flo | 2' x 1 Bank. | 20.00 |
| Kino-Flo or Syne-Flo | 2' x 2 Bank. | 40.00 |
| Kino-Flo or Syne-Flo | 2' x 4 Bank. | 75.00 |
| Kino-Flo | Image 85 | 150.00 |
| Molescent | BIAX 4 | 95.00 |
| Molescent | BIAX 4L | 95.00 |
| Diva Lite | 200 Kit | 100.00 |
| Diva Lite | 400 Kit (2 heads) | 275.00 |
| Diva Lite | 400 | 150.00 |
| Barfly 200 | |
100.00 |
| With daylight or tungsten lamps. Additional lamps Daylight or tungsten | 4.00ea. | |
| Blue Diazo | 6.00ea. | |
| Green | 6.00ea. | |
| Kino-Flo or Syne-Flo | Mini Kit. | 55.00 |
Specialty
| Item | Features | Daily Rate |
| 6,000w | Space Lite | 130.00 |
| 6000w | Barger Baglite GT-6 | 75.00 |
| 5,000w | Sky Pan | 70.00 |
| Source 4 | w/Gel frame & pattern holder | 45.00 |
| Lens Tube | 19°, 26°, 36°, 50° | 15.00 |
| Pin Spot | 5.00 | |
| Rope Lite | 25' | 5.00 |
| Rosco | Lite Pad Kit 3x3 & 6X6 | 45.00 |
| Lite Panel | 12"x12" | 125.00 |
Chimera
| Item | Features Rate includes one speed ring if rented with our lights. |
Daily Rate |
| Daylight Senior Bank | Large | 90.00 |
| Daylight Bank | Large | 80.00 |
| Daylight Bank | Medium | 70.00 |
| Daylight Bank | Small | 60.00 |
| Daylight Jr Bank | Medium | 55.00 |
| Daylight Jr Bank | Small | 45.00 |
| Video Pro Bank | Medium | 55.00 |
| Video Pro Bank | Small | 45.00 |
| Video Pro Bank | Extra Small | 35.00 |
| Chimera Lantern | 22" | 25.00 |
| Circular Speed Rings | 5" to 9" | 10.00 |
| Circular Speed Rings | 10" to 21" | 20.00 |
| Circular Speed Ring | 29" | 30.00 |
Xenon
| Item | Features | Daily Rate |
| 4,000w Xenon | w/Electronic Ballast | 450.00 |
On Camera
| Item | Features | Daily Rate |
| IDX LED | On-Camera Light | 25.00 |
| PAGLight PowerMax | On-Camera Light | 35.00 |
| Sachtler Reporter | On-Camera Light | 35.00 |
| LitePanel Mini | Single Light Kit | 100.00 |
LitePanel Micro Pro![]() |
On-Camera Light | 30.00 |
| LitePanel Micro | On-Camera Light | 25.00 |
All prices listed are daily rates based on equipment rented as a package. Items rented without a camera package are subject to additional charges. Prices are subject to change without notice. For information on rental policy, terms and conditions, please contact TEXCAM, INC.




